توضیحات
⚙️ Technical Specifications
Specification | Value |
---|---|
SCANIA OEM P/N | 1509813 |
KALMAR Part Number | J016040 |
Material | High-temp elastomer composite |
Compatible Systems | SCANIA diesel engine oil cooler covers |
Max Operating Temp | +220°C |
Resistance | Heat, oil, vibration, compression |
Certifications | ISO/TS 16949, RoHS compliant |
💡 Performance Benefits
-
Maintains a tight, leak-proof seal under constant thermal cycling
-
Reduces oil loss and contamination risks
-
Contributes to more efficient engine temperature regulation
-
Cuts down on maintenance frequency and repair costs
🔄 Comparison with Generic Alternatives
Feature | KALMAR Gasket | Generic Gasket |
---|---|---|
OEM Compatibility | ✅ Yes | ❌ Risk of misfit |
Temperature Resistance | ✅ Up to 220°C | ❌ May fail >180°C |
Longevity | ✅ Extended life | ❌ Shorter lifespan |
Certifications | ✅ ISO Certified | ❌ Often unverified |
نقد و بررسیها
هنوز بررسیای ثبت نشده است.